DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1160 | 16/02/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7309 | 16/02/2026 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1986 | 16/02/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 8578 | 16/02/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 3795 | 15/02/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9957 | 16/02/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 4870 | 15/02/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 0169 | 16/02/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6209 | 16/02/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 2735 | 16/02/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5758 | 16/02/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 6078 | 16/02/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9353 | 16/02/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 1420 | 16/02/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 1725 | 16/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1509 | 15/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 3614 | 16/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 1157 | 16/02/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 9951 | 16/02/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8088 | 16/02/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 5040 | 16/02/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 7294 | 16/02/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6263 | 16/02/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 5575 | 16/02/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 3726 | 16/02/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 3285 | 16/02/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9072 | 16/02/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 9124 | 16/02/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 5732 | 15/02/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9440 | 16/02/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 9716 | 16/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0684 | 16/02/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 9928 | 16/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1072 | 16/02/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 6794 | 16/02/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 7740 | 16/02/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 7252 | 16/02/2026 | 13:35 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7252 9413 9990 |
16/02/2026 | 13:35 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
0681 9230 9686 |
16/02/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 0681 | 16/02/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 2557 | 16/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 0716 | 16/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 9755 | 16/02/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 5660 | 16/02/2026 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4198 4374 9747 |
15/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 2132 | 16/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 9044 | 16/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8907 | 16/02/2026 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
| MONGOLIA | 9270 | 16/02/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3382 | 16/02/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 7836 | 16/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5989 | 16/02/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 4503 | 15/02/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| BATUGONCANG | 7104 | 15/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 3623 | 15/02/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 1506 | 15/02/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5551 | 15/02/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 7464 | 14/02/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9073 | 14/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8853 9230 4002 |
15/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 8853 | 15/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8839 0672 5496 |
15/02/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 8839 | 15/02/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0928 | 15/02/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 0379 | 15/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 6 | 8534 | 16/02/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
